

Grandway · SKU GW-MINI1000
Grandway Mini1000 Smart OTDR
Multi-function mini OTDR with 4" touch screen, 10 mW VFL and power meter, 22 dB.
4" touchVFL + OPMMini
Request a quote● In stock
Order or ask on WhatsApp- Warranty included
- Dispatch within 48 h
Overview
Multi-function mini OTDR with 4" touch screen, 10 mW VFL and power meter, 22 dB. Specifications are as published by the manufacturer (Shanghai Grandway Telecom Tech); contact us for the exact configuration and kit.
- Multi-function mini OTDR with 4" touch screen, 10 mW VFL and power meter, 22 dB.
Specifications
| Test Range | 500m~120km |
|---|---|
| Pulse Width | 3ns~10us |
| Test Time | 5s~180s |
| Test Mode | Auto, Manual, Real-time |
| Sampling Point | 30000 |
| Distance Accuracy | ±(1m+Test distance×3×10 -5 +Sampling resolution) (excluding IOR uncertainty) |
| Working wavelength | 650±10nm |
| Output power | 10mw; CW/1Hz/2Hz |
| Calibrated wavelength | 850/1300/1310/1490/1550/1625/1650nm |
| Test range | -40~+10dBm |
| Selective power test | Support 1490nm and 1577nm selective power testing separately |
| Optical Interface | OTDR/OLS: SC/UPC (APC is available); VFL/OPM: 2.5mm universal port |
| Electrical Interface | USB Type-C charging port and data port |
| Display | 4inch color touch screen |
Configuration
- Exact package contents depend on the configuration you order.
- Ask us for the full kit list and optional accessories.
Authorized reseller · specifications supplied by the manufacturer and subject to change.


